Convient vente à la tige de cravate YAMATO I14003YMT extrémité DE stock, Convient à la tige de cravate YAMATO I14003YMT extrémité DE stock vente en gros
SKU: 1777747
Fits YAMATO I14003YMT Tie Rod End DE stock
Tie rod end L fits: HONDA ACCORD IV, ACCORD V, ACCORD VI, ACCORD VII, ODYSSEY, SHUTTLE; ROVER 600 I 1.9-3.5 01.90-12.05 Tie rod end R fits: HONDA ACCORD IV, ACCORD V, ACCORD VI, ACCORD VII, CR-V I, ODYSSEY, SHUTTLE; ROVER 600 I 1.9-3.5 01.90-12.05 Tie rod end R fits: HONDA...
Product details | |
---|---|
Fitting position | Outside /Front |
Fitting side | Left |
Thread type | inner |
Weight | 0.70kg |
Inter Cars code | A96396 |
Product label |
TecDoc details | |
---|---|
Fitting Position | Front Axle Left outer |
Thread Type | with right-hand thread |
B075S9D2VC AMAZON (ASIN), ADH28705 BLUE PRINT, TA1513*11819482 DELPHI, 12946 FEBI, 15498 FEBI, 0705-0302 IC, EVR917402 IC, I14003 IC, I14003JC IC, TI-404L JAPANPARTS, 5032610 NK, QR2867S QUINTON HAZELL, 8500 40108 TRISCAN, 53560-SM4-003 HONDA, 53560-SM4-004 HONDA, GSJ407 ROVER
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 (CB3, CB7) | Engine codesF22A6, F22A9 | Production years1991/10 - 1993/10 | kW103 | hp140 | ccm2156 |
Engine2.2 i 16V Automatik (CB7) | Engine codesF22A3 | Production years1990/01 - 1993/03 | kW108 | hp147 | ccm2156 |
Engine2.0 16V (CB3) | Engine codesF20A3, F20A2 | Production years1990/01 - 1993/03 | kW81 | hp110 | ccm1997 |
Engine2.0 i 16V (CB3) | Engine codesF20A4, F20A8 | Production years1990/01 - 1993/03 | kW98 | hp133 | ccm1997 |
Engine2.2 i 16V (CB7) | Engine codesF22A3 | Production years1990/01 - 1993/03 | kW110 | hp150 | ccm2156 |
Engine2.0 16V (CB3) | Engine codesF20A6 | Production years1990/01 - 1993/03 | kW66 | hp90 | ccm1997 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i 16V (CB8) | Engine codesF22A7 | Production years1991/01 - 1993/12 | kW110 | hp150 | ccm2156 |
Engine2.2 i 16V (CB8) | Engine codesF22A8 | Production years1991/01 - 1993/12 | kW108 | hp147 | ccm2156 |
Engine2.2 (CB8, CB9) | Engine codesF22A6 | Production years1992/05 - 1993/12 | kW103 | hp140 | ccm2156 |
Engine2.0 i 16V (CC9) | Engine codesF20Z3 | Production years1993/03 - 1993/12 | kW98 | hp133 | ccm1997 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 i 16V (CC1) | Engine codesF20A7 | Production years1992/01 - 1993/09 | kW98 | hp133 | ccm1997 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 i S (CD4) | Engine codesF20Z1, MA420 | Production years1993/03 - 1996/01 | kW96 | hp131 | ccm1997 |
Engine2.0 i (CD4) | Engine codesF20Z2 | Production years1993/03 - 1996/01 | kW85 | hp116 | ccm1997 |
Engine2.3 i SR (CD6) | Engine codesH23A3 | Production years1993/03 - 1996/01 | kW116 | hp158 | ccm2259 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.0 TDi (CF1) | Engine codes20T2N | Production years1996/04 - 1998/10 | kW77 | hp105 | ccm1994 |
Engine2.0 i LS (CE8) | Engine codesF20Z1 | Production years1996/02 - 1998/10 | kW96 | hp131 | ccm1997 |
Engine2.2 i VTEC (CE9) | Engine codesF22Z2 | Production years1996/02 - 1998/10 | kW110 | hp150 | ccm2156 |
Engine1.9 i (CE7) | Engine codesF18A3 | Production years1996/02 - 1998/10 | kW85 | hp116 | ccm1850 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 (CE1) | Engine codesF22B1 | Production years1993/10 - 1997/12 | kW107 | hp146 | ccm2156 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.2 i ES (CD7) | Engine codesF22B5 | Production years1993/09 - 1998/02 | kW110 | hp150 | ccm2156 |
Engine2.0 (CD9) | Engine codesF20B3 | Production years1993/09 - 1997/12 | kW100 | hp136 | ccm1997 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.3 (CG5, CF9, CF0, CF1, CF2) | Engine codesF23A1, F23A2 | Production years1997/03 - 1999/01 | kW110 | hp150 | ccm2254 |
Engine2.3 | Engine codesF23A1, F23Z5 | Production years1997/03 - 2003/03 | kW112 | hp152 | ccm2254 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.4 Vtec E (CM5) | Engine codesK24A2, K24A4 | Production years2002/09 - 2005/12 | kW118 | hp160 | ccm2354 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.3 (RA6) | Engine codesF23A | Production years2002/07 - 2003/09 | kW110 | hp150 | ccm2254 |
Engine3.5 | Engine codesJ35A4 | Production years2002/07 - 2004/08 | kW171 | hp233 | ccm3471 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.3 4x4 (RA4) | Engine codesF23A | Production years1997/10 - 1999/12 | kW110 | hp150 | ccm2254 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine2.3 16V 4x4 (RA4, RA6) | Engine codesF23A | Production years1997/10 - 2002/06 | kW110 | hp150 | ccm2254 |
Engine | Engine codes | Production years | kW | hp | ccm |
---|---|---|---|---|---|
Engine620 Ti Vitesse | Engine codes20 T4G | Production years1994/05 - 1998/08 | kW147 | hp200 | ccm1994 |
Engine620 Si | Engine codesF 20 Z1 | Production years1993/08 - 1999/02 | kW96 | hp131 | ccm1997 |
Engine620 i | Engine codesF 20 Z2 | Production years1993/08 - 1996/06 | kW85 | hp115 | ccm1997 |
Engine620 Sdi | Engine codes20 T2N | Production years1994/05 - 1999/06 | kW77 | hp105 | ccm1994 |
Engine618 i/Si | Engine codesF 18 A3 | Production years1996/03 - 1999/02 | kW85 | hp115 | ccm1850 |
Engine623 Si | Engine codesH 23 A3 | Production years1993/08 - 1999/06 | kW116 | hp158 | ccm2259 |
All purchases are shipped within 48 Business Hours
ALL UK ORDERS ARE SHIPPED DIRECTLY FROM THE UK
ALL INTERNATIONAL DELIVERIES MAY BE SHIPPED FROM ANY OF OUR WAREHOUSES IN EU DEPENDING ON STOCK AT THE TIME OF ORDER
We aim to dispatch all UK orders within 2 working day of receiving cleared funds (Monday to Friday), therefore your items will be delivered on average between 5 working days from dispatching.
Delivering time of all International orders may take from 3 to 35 days, depending on the country of destination and delivery option chosen.
An express delivery option is available for selected items. If your order is placed before 2.00 pm (Monday to Friday) and the item is in stock, it will be sent on next day and delivered within 1-2 working days (for some out of areas postcodes, deliveries might take slightly longer).
We supply tracking information directly to your eBay account 24 hours after the shipment leaves our warehouse.
Items shipped may not contain retail packaging to save on shipping costs. Original Packaging is on request by the customer.
Special order items or items that need to be ordered from our other branches may take slightly longer and we will contact you to advise of expected delivery date.
International taxes and duties: International shipments outside EU may be subject to import fees, duties and taxes. These customs charges are NOT included in our prices and customers are advised to check with their local Customs Office to confirm any possible import duties / taxes before placing their order. If an export order is returned to us, due to unpaid taxes and import duties, re-stocking fees and the initial postage to send out the item will be deducted when refunding the item.
IF YOU PREFER A FASTER SHIPPING OPTION BY DHL, PLEASE CONTACT US
Only PayPal payments are accepted.
We are PayPal verified member, which increases online transaction security and reduces online frauds.
Returns and Exchanges are Accepted Subject to Terms and Condition.
We can only accept returns if they are either genuinely faulty or is in pristine condition (have not been fitted and in original unmarked packaging).
If for whatever reason you are returning an item unused, please start an eBay return selecting the reason "Doesnt fit", "Changed mind", "Ordered by mistake".
Item can be returned for a full refund within 30 days after the receipt.
It is buyers responsibility to ship item back to our registered address with his own costs.
If no vehicle details supplied with the order and no response received to our e-mails asking for vehicle details, any items that have been fitted are non-returnable.
If item received is not as described in description or damaged, please always contact us first to agree one of the following options: refund, replacement either return.
In any case all damages must be reported to us within 24 hours for us to raise any claims with our couriers. Any claims after 24 hours cannot be accepted.
We are fully compliant with the Distance Selling regulations.
When things go wrong, please give us a chance to put it right for you, please write your opinion and your cause for concern by email.
All products are examined carefully before dispatch.
So Buy in Confidence.
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score