PRODUCT INFORMATION
The ultimate luxury bedding fabric. This sateen is densely packed with pure combed, ring-spun organic cotton yarn. Super smooth, silk-like drape, and a nice heavy feel.
COMPANY INFORMATION
Our founding dates back to a5th generation family cottonfarm in the Northwest Texas county of Lubbock. In 1991, this farm becameone of the first certified organic farms in the country. Organic Cotton Plus became a sister company of the farm, using the farms organic cotton to create 100% certified fabrics for individuals and small businesses. We shipped these bales to be contract-spun into yarn, then woven into fabric, and finished with just a natural scour wash. We ended up withbeautiful 100% organic fabric ready to shipto all the small businesses and individuals that needed it. Today, through production both in the US and overseas, we have increased our line of fabrics to include knits, eco-dyed fabrics, notions, and much more. In addition, we became thefirst fabric retailer in the U.S. to be fully GOTS-certified right through packing in our warehouse. From finding ways to weave and knit new organic fabrics, to sourcing notions like coconut buttons and colorful ribbons, crafting and manufacturing projects are what drive us every day. With low prices, maintaining a huge (and growing!) selection, and making sure we have the best certification and eco-credentials in the industry,we couldn’t be happier coming to work each day knowing that our customers are making the world a cleaner and healthier place with each purchase.
RETURN POLICY
At Organic Cotton Plus it is our goal to ensure that every customer is a happy and satisfiedcustomer! Returns are accepted up to 30 days fromreceipt. Please check your order immediately. If your order arrives damaged, pleasecontact us immediately and we will replace the damaged goods in atimely manner. If you prefer to be refunded, then after the damaged goods have been returnedby you and received by our warehouse a credit will be promptly applied to your account.
WHY ORGANIC?
ORGANIC | CONVENTIONAL | |
seed preparation: | Natural, untreated GMO free | Typically treated withfungicidesorinsecticides. Possible GMOs. |
soil preparation: | Healthy soilthrough crop rotation. Retains moisture in soil from increasedorganic matter. | Syntheticfertilizers, loss of soil due to mono- crop culture,intensive irrigation. |
weed control: | Healthy soilcreatesnatural balance. Beneficial insects and trap crops used. | Aerial spraying ofinsecticidesandpesticides. Nine of the most commonly used pesticides are knowncancer-causingagents. |
harvesting: | Natural defoliationfrom freezing temperatures or through the use of water management. | Defoliation induced withtoxic chemicals. |
production: | Warp fibers stabilized using double-plying ornontoxiccornstarch. | Warp fibers stabilized usingtoxic waxes. |
whitening: | Safeperoxide is used. | Chlorine bleachingcreatestoxic by-products, which are released into the environment. |
finishing: | Soft scourin warm water with soda ash, for a pH of 7.5 to 8. | Hot water, synthetic surfactants, additionalchemicals (sometimes formaldehyde). |
dyeing: | Low-impact fiber-reactiveornaturaldyes with low metal and sulfur content. | High temperature containingheavy metalsandsulfur. |
printing: | Low-impact, water-basedinks and/or pigments with no heavy metals. | Pigments may bepetroleumbased and containheavy metals. Run-off spills into waterways,polluting streams. |
fair trade: | Social criteriain place to ensuresafe, healthy, non-abusive, nondiscriminatoryenvironment withliving wages. | No social screening. Possible child orforced laborused. Facilities may beunsafeandunhealthy. |
marketing: | Positive storycan be told todifferentiateyou from your competitors. | None. As awareness of organic advantage expands, increased potential fornegative image. |
price: | Initial cost more expensive. Long-term advantages:priceless. | Initially cheaper. Long-term impact on environment:devastating. |
